Mekhoa e mene ea Shuttle Racking System
Mosebetsi oa litsela tse 'nè tsa shuttle
● Boloka litsela tse 'nè tsa ho tsamaea
Sistimi e mene ea shuttle e na le li-aisles tse kholo le li-aisles tse nyane, kahoo litsela tse nne tsa shuttle li ka tsamaea ka Longitudinal, liporo tsa tataiso tsa longitudinal li tsamaisa liphalete.
● Archive Guide rails e fetoha ka bolokolohi
Tsela e ka sehloohong e kenya li-sub-aisles hammoho 'me ha koloi e tsamaeang ka litsela tse' nè e tsamaea ka tsela e kholo, e ka tloha ho tloha ka sehloohong ho ea ho tse nyenyane ka bolokolohi le ho sebetsa habonolo.
● Taolo e Bohlale
Laola liteishene tse 'ne tsa shuttle, sistimi ea racking le sistimi ea software ka bolokolohi le ho boloka ts'ebetso ea othomathike ntlong ea polokelo e se nang motho.
● Tsamaiso e Matla
Ka mekhoa e mene ea tsamaiso ea li-shuttle racking, li-shuttle tse fetang bonngoe li ka sebelisoa ka nako e le 'ngoe tsamaisong. Tsamaiso eohle e laola likoloi tsa shuttle li sebetsa hantle 'me ha ho na likhohlano pakeng tsa li-shuttle tse fapaneng. Li-shuttle li ka tsoela pele ho sebetsa ho latela litaelo tse kenang le tse tsoang ho tsoa ho WCS e holimo, sistimi ea WMS.
● Maikutlo a Tšitiso
Mekhoa e mene ea shuttle racking e fana ka lisebelisoa tse ngata tsa tšitiso ho qoba tšitiso ho hardware le software.
Lintlha tsa Tekheniki
Mohlala No. | Leseli Mosebetsi | Boikarabello bo Boima | Mofuta o Moqotetsane | Mofuta o Tloaelehileng | Serame sa polokelo-1 | Serame sa polokelo-2 | |
Lintlha tsa Motheo | Boholo | 1135*980*126 | 1235*980*180 | 1135*890/850*180 | 1135*890*146 | 1235*980*180 | 1135*980*126 |
Boima ba 'mele | 260kg | 450kg | 400kg | 300kg | 450kg | 260kg | |
Loading | 800kg | 1500kg | 1500kg | 1200kg | 1500kg | 800kg | |
Boholo ba Pallet | 1200x1000mm | 1100x1100mm | 1200x1000mm | ||||
Mocheso | -10-45 °C | -25-45°C | |||||
Lebelo la ho Eta | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | |
Ho potlakisa | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | |
TshebetsoIndex | Phahamisa Nako | 3s | 4s | 4s | 3s | 4.5s | 3s |
Nako ea ho Fetola | 3s | 4s | 3s | 3s | 4.5s | 3s | |
Nako ea Mosebetsi | |||||||
Nako ea Tefiso | |||||||
Ho Nepaha ha Sebaka | |||||||
Mofuta oa Leshala | |||||||
Linako tsa Tefiso | |||||||
Polokeho |